Minigolf Open European Championships 2014 Strokeplay


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Jawaharlal Purohit, India

Category: Men
Rank: 75

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1  E 1 7 1 2 3 6 3 7 1 1 2 3 2 2 7 2 3 6 59
Round 2  C 2 3 2 7 3 3 2 2 2 2 3 2 2 2 6 5 2 2 52
Round 3  E 1 4 1 2 3 2 1 7 4 6 2 2 3 1 1 2 3 1 46
Round 4  C 2 3 2 7 2 2 3 7 1 2 1 3 2 1 5 3 2 1 49
Round 5  E 2 5 2 2 2 4 2 3 7 2 2 2 2 2 1 4 5 4 53
Round 6  C 2 3 4 1 2 2 3 3 3 3 2 2 2 2 4 1 2 7 48
Round 7  E 2 7 2 2 4 2 2 4 7 1 1 2 4 2 5 2 4 5 58
Round 8  C 2 6 3 4 4 2 2 4 2 2 1 2 3 1 6 2 2 1 49
Round 9  E 2 4 2 1 2 1 1 6 7 1 2 2 6 3 7 1 5 3 56
Round 10  C 2 5 6 7 2 2 1 2 7 3 1 4 1 2 4 2 2 2 55
Round 11  E
Round 12  C

Average Concrete: 50,6   Average Ethernite: 54,4
Result Concrete: 253   Result Ethernite: 272   Total result: 525


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row